Rates

Fuel Surcharge

Dates Rate
2023  
April 1st to April 30th 44%
March 1st to March 31st 48%
February 1st to February 28th
50%
January 1st to January 31st 50%
2022  
December 18th to December 24th 50%
December 11th to December 17th 50%
December 4th to December 10th 50%
November 27th to December 3rd 52%
November 20th to November 26th 52%
November 13th to November 20th 54%
November 6th to November 12th 54%
October 30th to November 5th 54%
October 23rd to October 29th 54%
October 16th to October 22nd 54%
October 9th to October 15th 50%
October 1st to October 9th 44 %
September 1st to September 30th 50 %
August 1st to August 31st 48 %
July 1st to July 31st 50 %
June 1st to June 30th 56 %
May 9th to May 31st 56 %
May 1st to May 9th 42 %
April 1st to April 30th 42 %
March 2nd to March 31st 34 %

FSC: 48%